Color: | |
---|---|
Model Number: | |
Specification: | |
Availability: | |
Quantity: | |
LG 39inch pola
Type | Led Backlight |
Original code | INNOTEK POLA2.0 39''_A TYPE REV 0.0 INNOTEK POLA2.0 39''_B TYPE REV 0.0 HC390DUN-VCFP1-21XX LED Strips NC390DUN-VXBP1 |
Compatible Model | 39LN5100 , 39LN5300 , 39LN5400 , 39LN5700 , 39LN575V , 39LN578V , 39LA6200 , 39LA6130-ZB |
Compatible Brand | For LG |
Color | Cold White |
Application | TV Sets |
Size | A:340mm*16mm B:436mm*16mm |
Material | Aluminum PCB |
LED Qty | 5+4 led |
Voltage | 3V/Led |
Lamp Power | 2W/Led |
LM/Led | 110-120LM |
ColorTemperature(CCT) | 2700-6500K |
Warranty | 2 years |
Working Lifetime(Hour) | 50000 |
Type | Led Backlight |
Original code | INNOTEK POLA2.0 39''_A TYPE REV 0.0 INNOTEK POLA2.0 39''_B TYPE REV 0.0 HC390DUN-VCFP1-21XX LED Strips NC390DUN-VXBP1 |
Compatible Model | 39LN5100 , 39LN5300 , 39LN5400 , 39LN5700 , 39LN575V , 39LN578V , 39LA6200 , 39LA6130-ZB |
Compatible Brand | For LG |
Color | Cold White |
Application | TV Sets |
Size | A:340mm*16mm B:436mm*16mm |
Material | Aluminum PCB |
LED Qty | 5+4 led |
Voltage | 3V/Led |
Lamp Power | 2W/Led |
LM/Led | 110-120LM |
ColorTemperature(CCT) | 2700-6500K |
Warranty | 2 years |
Working Lifetime(Hour) | 50000 |
The LED Backlight Advantage:
1.Brightness all standard
2. Long operating life, typically lasting over 100,000 hours
3. More energy saving
4. Wide scope of application
5. More environmentally friendly
6. Easy to Install
The LED Backlight Advantage:
1.Brightness all standard
2. Long operating life, typically lasting over 100,000 hours
3. More energy saving
4. Wide scope of application
5. More environmentally friendly
6. Easy to Install